Some of the most active physical trades have no exchange price at all. Timber, silica sand, charcoal, frozen poultry, used tyres and industrial minerals are priced by negotiation, where specification and compliance decide value more than any headline range. This desk tracks indicative ranges, listed proxies and the documents that make these trades bankable.
Physical price screening
| Commodity | Price / range | Basis | vs 1M | vs Jan 26 | vs Aug 25 |
|---|---|---|---|---|---|
| Lumber futures | $569$/1,000 bd ft | US futures | −10.2% | Down | −7.1% |
| Tropical hardwood logs | $250–550$/m³ | W/C Africa, LatAm FOB | Stable | Up | Up |
| Tropical sawn hardwood | $550–1,300$/m³ | FOB | Stable | Up | Up |
| Construction timber | $250–470$/m³ | Europe / Black Sea | Down / stable | Mixed | Down |
| Industrial silica sand | $25–75$/MT | FOB | Stable | Stable | Stable |
| Low-iron solar / glass silica | $75–190$/MT | FOB | Firm | Up | Up |
| Coconut charcoal briquettes | $750–1,200$/MT | Indonesia FOB | Stable | Stable | Stable–up |
| Hardwood charcoal | $450–800$/MT | Africa / Asia | Stable | Mixed | Up |
| Chicken paws Grade A | $1,900–2,750$/MT | CFR China / Asia | Stable | Up | Up |
| Used tyres 2–5 mm | €2.5–4EUR/unit | EU ex-works | Stable | Stable | Stable |
| Used tyres 5–8 mm | €4–6+EUR/unit | EU ex-works | Stable–firm | Up | Up |
Market structure
Tropical hardwood comes mainly from West and Central Africa, South America and Southeast Asia, increasingly constrained by legality and certification rules. Industrial minerals are mined close to their markets in Türkiye, India, China and Europe. Coconut charcoal is concentrated in Indonesia and the Philippines; chicken paws flow from Brazil, the United States and Europe to China and Southeast Asia.
Price formation
These products are priced from supplier quotations, published market reports and recent transactions. Value turns on a few measurable specifications: species, grade and moisture for timber; iron content for silica; fixed carbon, ash and moisture for charcoal; size, grade and plant approval for poultry; tread depth for tyres.
Trade mechanics
Most move in containers. Documents carry more weight than price: legal-origin records and EUDR due diligence for timber sold into the EU, veterinary certificates and destination plant approval for poultry, laboratory reports for charcoal and minerals, and product certification for medical supplies.
Desk coverage
| Product | Grades and markets | Unit |
|---|---|---|
| Timber | Tropical hardwood logs and sawn timber, construction timber | $/m³ |
| Industrial minerals | Silica sand, kaolin, feldspar, gypsum, pumice, barite | $/MT |
| Charcoal | Coconut shell briquettes, hardwood charcoal | $/MT |
| Animal protein | Chicken paws and frozen poultry | $/MT |
| Used tyres | Sorted by tread depth and size | €/unit |
| Medical supplies | Nitrile and latex gloves, PPE | $/box |
TradeScout24 Insights · Market overview · Live data via TradingView; screening from the Weekly Market Monitor (14 August 2026) · Last reviewed 31 Oct 2026